About 6032 19 Street
**IRVINE CREEK**SOUTH EDMONTON**SPICE KITCHEN**2 LIVING AREA**2 MASTERBEDROOMS UPSTAIRS**Discover luxurious living in this exquisite two-story home! The main floor is an entertainer's dream, featuring soaring ceilings in the grand living room , a separate family room to unwind by the cozy fireplace , and a versatile main-floor den perfect for a home office. Upstairs, a flexible loft space awaits , along with four spacious bedrooms. This home boasts a rare dual master suite layout; each master is a private retreat with its own walk-in closet and ensuite bathroom. Convenient upper-floor laundry completes the level. Step out onto the low-level deck for fresh air. An attached double garage offers ample space.
Features of 6032 19 Street
| MLS® # | E4459860 |
|---|---|
| Price | $734,500 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,515 |
| Acres | 0.12 |
| Year Built | 2025 |
| Type | Rural |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 6032 19 Street |
|---|---|
| Area | Rural Leduc County |
| Subdivision | Irvine Creek |
| City | Rural Leduc County |
| County | ALBERTA |
| Province | AB |
| Postal Code | T4X 3C4 |
Amenities
| Features | Ceiling 9 ft., Detectors Smoke, No Animal Home, No Smoking Home |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Playground Nearby, Schools, Shopping Nearby, See Remarks |
| Construction | Wood |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 27th, 2025 |
|---|---|
| Days on Market | 28 |
| Zoning | Zone 80 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Yad Dhillon Of Nationwide Realty Corp |
|---|
