About 488 Knottwood West Road
Welcome to this 3 +1 bedroom bungalow in the community of Mill Woods in Satoo. This home has had some upgrades including NEW ROOF on both the house and the garage within the last 2 years. There are newer VINYL WINDOWS and HTW tank. The spacious living room features a wood burning FIREPLACE. There is a full bath both upstairs and down. The basement needs work but it would be easy to put in a basement suite. The home has recently been sided with Canexcel siding with 1" inch of insulation to keep your house warmer in the winter and cooler in the summer. If you would like a home with a bigger garage-this is it! This garage is 24X26, insulated and heated. This home is located on a large yard on a quiet street..
Features of 488 Knottwood West Road
MLS® # | E4441247 |
---|---|
Price | $399,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,109 |
Acres | 0.00 |
Year Built | 1975 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 488 Knottwood West Road |
---|---|
Area | Edmonton |
Subdivision | Satoo |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6K 1W8 |
Amenities
Amenities | Vinyl Windows, See Remarks |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings, See Remarks, Hot Tub |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Mantel |
Stories | 1 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Flat Site, Fruit Trees/Shrubs, Golf Nearby, Landscaped, No Back Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | June 8th, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone 29 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Garry F Rogerson Of NOW Real Estate Group |
---|